ODE BLACK MEMORIAL CEMETERYLAKESIDE, NEBRASKA | ||||||||
Row 1 |
Row 2 |
Row 3 |
Row 4 |
Row 5 |
Row 6 |
Row 7 |
Row 8 |
|
| ? | Carpenter | |||||||
| *Sloan,M | Grave? | |||||||
| Sloan,D | ||||||||
| *Lewis | *Nason,R | |||||||
| Lewis C | Leishman | Grave? | ||||||
| Lewis L | Rose B&J | |||||||
| *Andersen | Ash | Grave? | ||||||
| *Andersen | Grave? | Walker | ||||||
| *Leistritz | Brunson | *Walker | Grave? | |||||
| *Leistritz | Baby ? | Brunson | Shrewsbury | Lunsford | ||||
| Nye | ? | *Shrewsbury | ||||||
| Nye | Baby ? | ? | Westover | |||||
| *Peterson,J | Blackledge | Westover | Trester | |||||
| Peterson | Baby ? | Gaunt | Lambeson | |||||
| Shaw E | *Shaw M | Baby ? | Gaunt | Weibling | ||||
| Shaw,Ray | *Shaw D | Baby Boyer | Galuska | Space? | ||||
| *Shaw,C | Baby Stoop | Kearns | Tyler | Unknown | ||||
| *Shaw | Arms | Tyler | ||||||
| *Shaw | Harrison | Olson | Baby ? | Tyler | ||||
| *Shaw G | De Borde | Baby ? | Tyler | |||||
| *Shaw F | Cross | Grave? | Tyler | |||||
| Hall M | Beam | Geddes | Trester | Trester? | ||||
| *Wilson L | Cook | McClain | ||||||
| *Wilson | Fitsimmons | Cameron | Westover | Hudson | ||||
| *Wilson | Westover | Tyler | ||||||
| *Wilson J | Nelson | Mastrude | Phillips | Tyler | ||||
| Grave? | Cross | Sutton | Hunsaker | |||||
| Mastrude | Carey | |||||||
| Bowen | Jones | Phillips | Thompson | |||||
| Mulhall | Ritter | Unknown | ||||||
| Pollard,P | Harvey | Ritter | Hancock | Grave ? | ||||
| Shigley | Pollard,L | Grave | Ritter | Grave? | Simmons | |||
* Reserved Plot
Estimated location of an unknown grave.
Unmarked grave - Location is not certain
Links take you to pictures of grave markers.
Use your browsers back button to return.